PRODUCT CODE | Description | Inventory | ||
BK897G88040S2 | Balmoral Blk Gls 18×8 et40 5114.3-66.1 | 63 | LOWER price | € 622.94 |
BSB88040S2 | Balmoral Silver Dusk 18×8 et40 5114.3 66.1 | 16 | LOWER price | € 622.94 |
BSB09035Q2 | Balmoral Silver Dusk 20×9 e35 5120 74.1 | 10 | LOWER price | € 738.62 |
BSB20040Q8 | Balmoral Silver Dusk 22×10 et40 5120 72.6 | 24 | LOWER price | € 886.02 |
JKR565384108 | CYCLONE GlBlk Red Line 6.5×15 e38 4×108 73.1 | 9 | € 467.81 | |
J2KR770384100 | CYCLONE GlBlk RedLine 7.0×17 e38 4100 73.1 | 8 | € 564.91 | |
JS-565384100 | CYCLONE Glt-Slv 6.5×15 e38 4×100 73.1 | 76 | New | € 448.85 |
JS-565384108 | CYCLONE Glt-Slv 6.5×15 e38 4×108 73.1 | 59 | € 448.85 | |
JS-565385100 | CYCLONE Glt-Slv 6.5×15 e38 5×100 73.1 | 38 | € 448.85 | |
JS-565425112 | CYCLONE Glt-Slv 6.5×15 e42 5×112 73.1 | 41 | € 448.85 | |
J2S-665355100 | CYCLONE Glt-Slv 6.5×16 e35 5×100 73.1 | 31 | € 506.88 | |
J2S-665384098 | CYCLONE Glt-Slv 6.5×16 e38 4×98 73.1 | 42 | € 506.88 | |
J2S-665385100 | CYCLONE Glt-Slv 6.5×16 e38 5×100 73.1 | 31 | € 506.88 | |
J2S-665385105 | CYCLONE Glt-Slv 6.5×16 e38 5×105 73.1 | 10 | € 506.88 | |
J2S-665385115 | CYCLONE Glt-Slv 6.5×16 e38 5×115 73.1 | 22 | € 506.88 | |
J2S-665425112 | CYCLONE Glt-Slv 6.5×16 e42 5×112 73.1 | 59 | € 506.88 | |
J2A-770385110 | CYCLONE KBA Anth 7.0×17 e38 5×110 73.1 | 19 | New | € 526.22 |
J2A-770455108 | CYCLONE KBA Anth 7.0×17 e45 5×108 73.1 | 56 | € 526.22 | |
J2M-665455114 | CYCLONE RFBLK 6.5×16 e45 5×114.3 -73.1 | 8 | New | € 506.88 |
J2M-665254098 | CYCLONE RFBLK 6.5×16 e25 4×98-73.1 | 10 | New | € 506.88 |
QPS880355105 | EQUINOX HPSlv 8.0×18 e35 5×105 73.1 | 8 | New Price | € 583.87 |
QPS39540Z2 | EQUINOX HPSlv 9.5×22 e40 6×139.7-67.1 | 8 | New Price | € 886.02 |
QP-39540Z2 | EQUINOX HPSlv No Rim 9.5×22 e40 6×139.7-67.1 OEM | 16 | New Price | € 886.02 |
QP-39546Z6 | EQUINOX HPSlv No Rim 9.5×22 e46 6×139.7-67.1 | 8 | New Price | € 886.02 |
126AS08538S7 | EQUINOX II Anthr 8.5×20 e38 5×114.3-60.1 | 54 | NEW | € 731.27 |
Q2AS09538S7R | EQUINOX II Anthr 9.5×20 e38 5×114.3-60.1 Ring | 18 | New Price | € 700.32 |
126K-08538S7 | EQUINOX II GLBlk No Rim 8.5×20 e38 5×114.3-60.1 | 60 | NEW | € 731.27 |
126PS08538S7 | EQUINOX II HPSlv 8.5×20 e38 5×114.3-60.1 | 18 | NEW | € 731.27 |
Q2PS995155114 | EQUINOX II HPSlv 9.5×19 e15 5×114.3-73.1 | 10 | New Price | € 700.32 |
Q2P-985355112 | EQUINOX II HPSlv No Rim 8.5×19 e35 5×112-73.1 | 24 | New Price | € 661.63 |
126P-08538S7 | EQUINOX II HPSlv No Rim 8.5×20 e38 5×114.3-60.1 | 30 | NEW | € 731.27 |
Q2P-08538Z2 | EQUINOX II HPSlv No Rim 8.5×20 e38 6×139.7-67.1 | 18 | New Price | € 739.01 |
Q2P-08545Z2 | EQUINOX II HPSlv No Rim 8.5×20 e45 6×139.7-67.1 | 8 | New Price | € 739.01 |
Q2P-995355114 | EQUINOX II HPSlv No Rim 9.5×19 e35 5×114-73.1 | 9 | New Price | € 700.32 |
Q2P-39540Z2 | EQUINOX II HPSlv No Rim 9.5×22 e40 6×139.7-67.1 | 40 | New Price | € 661.63 |
Q2–08540Q7 | EQUINOX II Raw 8.5×20 e40 5×120-65.1 | 8 | NEW | € 731.27 |
Q2–99515X73-5 | EQUINOX II Raw 9.5×19 e15/30-5 Blank-73.1 | 48 | New Price | € 622.94 |
Q2–99535X73-5 | EQUINOX II Raw 9.5×19 e35/45-5 Blank-73.1 | 26 | NEW | € 622.94 |
Q2–995455112 | EQUINOX II Raw 9.5×19 e45 5×112-73.1 | 10 | New Price | € 622.94 |
Q–39535X73-6 | EQUINOX Raw 9.5×22 e35/50-6 LC Blank 73.1 | 22 | NEW | € 886.02 |
254M76548S3H | Hyundai IX35 Matt Blk 6.5×17 e48 5×114.3-67.1 | 20 | NEW PRICE | € 506.49 |
HA-775454108 | IMOLA Anthracite 7.5×17 e45 4108-73.1 | 15 | € 506.49 | |
W5P910355112T | JADE R HPSlv 10×19 e35 5×112-73.1 | 17 | New Price | € 584.26 |
W5P910455112T | JADE R HPSlv 10×19 e45 5×112-73.1 | 18 | New Price | € 584.26 |
W5M2910405120T | JADE S No Engraving SatBlk 10×19 e40 5×120-74.1 | 24 | New stagger | € 661.63 |
W5P2985455112TH110 | JADE S Plain Spke HPSlv 8.5×19 e45 5112-73.1 H110 | 15 | New | € 622.94 |
W5P2985355112TH110 | JADE S Plain SpkeHPSlv 8.5×19 e35 5112-73.1 H110 | 27 | New | € 622.94 |
W5AM2985355112TH110 | JADE S-DMS No Engr MtAnt 8.5x19e35 5112-73.1 H110 | 13 | New Price | € 622.94 |
W5A2910425112T | JADE S-DMS No Engrving GLAnt 10 x19 e42 5112-73.1 | 9 | New Price | € 700.32 |
W5A2910355114T | JADE S-DMS No Engrving GLAnt 10 x19e35 5114.3-73.1 | 12 | New | € 700.32 |
R2S-565388100108-A | JET Silver 6.5×15 e38 4×100/108-73.1 | 183 | New Price | € 410.16 |
R2S-770385100112-A | JET Silver 7.0×17 e38 5×100/112-73.1 | 27 | € 526.22 | |
R2S-770455108112-A | JET Silver 7.0×17 e45 5×108/112-73.1 | 75 | € 526.22 | |
R2S-770388100108-A | JET Silver 7.0×17 e38 4×100/108-73.1 | 184 | € 526.22 | |
R2S-770388098114-A | JET Silver 7.0×17 e38 4×98/114.3-73.1 | 23 | € 526.22 | |
R2W-565385100112-A | JET White 6.5×15 e38 5×100/112-73.1 | 9 | € 468.19 | |
R2KD770385110114-A | JET Blk M/c Lip 7.0×17 e38 5×110/114.3-73.1 | 49 | € 545.18 | |
R2KD770455108112-A | JET Blk M/c Lip 7.0×17 e45 5×108/112-73.1 | 99 | € 545.18 | |
R2LK565388100108-A | JET GlsBlk Gold Lip 6.5×15 e38 4×100/108-73.1 | 113 | New – special edition | € 487.54 |
R2LK770388100108-A | JET GlsBlk Gold Lip 7.0×17 e38 4×100/108-73.1 | 11 | New – special edition | € 583.87 |
R2LK770455108112-A | JET GlsBlk Gold Lip 7.0×17 e38 5×108/112-73.1 | 44 | € 583.87 | |
R2GK770388098114-A | JET GlsBlk Green Lip 7.0×17 e38 4×098/114-73.1 | 23 | New – special edition | € 583.87 |
R2GK770455108112-A | JET GlsBlk Green Lip 7.0×17 e38 5×108/112-73.1 | 15 | New – special edition | € 583.87 |
R2RK565388100108-A | JET GlsBlk Red Lip 6.5×15 e38 4×100/108-73.1 | 49 | New – special edition | € 487.54 |
R2M-770388098114-A | JET MattBlk 7.0×17 e38 4×98/114.3-73.1 | 16 | € 506.49 | |
254LB76535S3K | KIA Sportage BoronGls 6.5×17 e35 5×114.3-67.1 | 8 | NEW PRICE | € 506.49 |
254M76535S3K | KIA Sportage Matt Blk 6.5×17 e35 5×114.3-67.1 | 42 | NEW PRICE | € 506.49 |
254RW76535S3K | KIA Sportage RAW 6.5×17 e35 5×114.3-67.1 | 72 | NEW PRICE | € 506.49 |
AAG-995355114 | Le Mans Anthra/Glos 9.5×19 e35 – 5114,3- 73.1 | 56 | NEW PRICE | € 680.98 |
AAG-985355114 | Le Mans Anthra/Gloss 8.5×19 e35 – 5114.3- 73.1 | 75 | NEW PRICE | € 657.76 |
AP–885355105 | Le Mans HPSlv 8.5×18 e35 – 5105- 73.1 | 16 | NEW PRICE | € 603.60 |
AM–885455112 | Le Mans Matt Black 8.5×18 e45 – 5112- 73.1 | 9 | New | € 603.60 |
AM–985355114 | Le Mans Matt/Blk 8.5×19 e35 – 5114,3- 73.1 | 103 | NEW PRICE | € 657.76 |
AM–985355115 | Le Mans Matt/Blk 8.5×19 e35 – 5115-73.1 | 34 | NEW PRICE | € 657.76 |
AM–995355114 | Le Mans Matt/BlK 9.5×19 e35 – 5114,3- 73.1 | 61 | NEW PRICE | € 680.98 |
AM–995455114 | Le Mans Matt/BlK 9.5×19 e45 – 5114,3- 73.1 | 14 | NEW PRICE | € 680.98 |
AM–995355112 | Le Mans Satin Blk 9.5×19 e35 – 5/112 | 19 | NEW PRICE | € 680.98 |
ASB-885355112 | Le Mans Silver Dusk 8.5×18 e35 5×112- 73.1 | 36 | NEW PRICE | € 622.94 |
ASB-985355114 | Le Mans Silver Dusk 8.5×19 e35 – 5114.3- 73.1 | 23 | NEW PRICE | € 657.76 |
ASB-985455114 | Le Mans Silver Dusk 8.5×19 e45 – 5114- 73.1 | 32 | NEW PRICE | € 657.76 |
ASB-995355114 | Le Mans Silver Dusk 9.5×19 e35 – 5114,3- 73.1 | 9 | NEW PRICE | € 680.98 |
ASB-99535Q | Le Mans Silver Dusk 9.5×19 e35 – 5120- 72.6 | 17 | NEW PRICE | € 680.98 |
281M-21055J1 | Manhattan Matt Blk 10.0×22 e55 5×130-71.6 | 19 | New Price | € 886.02 |
MPR87537H1F | MONZA R HPSlv 7.5×18 e37 4×108-63.4 | 24 | New Price | € 583.87 |
MMRL875378098114 | MONZA RS SatBlk/Red 7.5×18 e37 4x 98/114.3-73.1 | 13 | New Price | € 506.88 |
650SG44539BP | Peugeot City GlSlv 4.5×14 e39 4×100-54 | 381 | € 390.82 | |
5K2-78033BL | ProRace1.2 GlBlk 8.0×17 e33 4×100-56.7 | 8 | To Clear | € 658.41 |
5K2-78038BL | ProRace1.2 GlBlk 8.0×17 e38 4×100-56.7 | 20 | New – to Clear | € 592.25 |
5K2-78053S5A | ProRace1.2 GlBlk 8.0×17 e53 5×114.3-64.1 | 8 | To Clear | € 658.41 |
5K2-79035C2 | ProRace1.2 GlBlk 9.0×17 e35 4×3.75-56.7 | 13 | To Clear | € 764.80 |
5S2-88023R7-I | ProRace1.2 GlSlv 8.0×18 e23 5×108-65.1 Ins | 14 | To Clear | € 677.11 |
5M2-57025S7 | ProRace1.2 RFBlk 7.0×15 e25 5×114.3-60.1 | 10 | New – to Clear | € 564.91 |
5M2-79035QD | ProRace1.2 RFBlk 9.0×17 e35 5×120-70.3 | 9 | New – to Clear | € 764.80 |
5K3-79040R9L | ProRace1.3 GlBlk 9.0×17 e40 5×108-63.6 | 12 | New – to Clear | € 661.63 |
5S3-81030R9L | ProRace1.3 GlSlv 10.0×18 e30 5×108-63.6 | 22 | New – to Clear | € 816.38 |
5S3-79018R9L | ProRace1.3 GlSlv 9.0×17 e18 5×108-63.6 | 9 | To Clear | € 635.84 |
5M3-81040Q | ProRace1.3 RFBlk 10.0×18 e40 5×120-72.6 | 26 | New – to Clear | € 803.49 |
CPH66540R8 | RIMFIRE HD HPSlv 6.5×16 e40 5×108-65.1 | 119 | New | € 506.49 |
CKH88040Q73A | RIMFIRE Hi5 GLBlk 8.0×18 e40 5×120-73.1 | 12 | New | € 584.26 |
C-H88035X71 | RIMFIRE Hi5 Raw 8.0×18 e35 Blank-71.6 | 31 | New | € 584.26 |
C-L29510X67-6 | RIMFIRE Lo6 RAW 9.5×22 e10 Blank-67.1 | 8 | New Price | € 886.02 |
W6S88045R5 | SAVAGE Silver 8×18 e45 5×108-63.4 | 16 | NEW | € 583.87 |
PAS–66562J8 | Scorpion Anthra/Gloss 6.5×16 e62 5×130-78.2 | 242 | € 429.50 | |
PAS–56058G1 | Scorpion Anthra/Gloss 6×15 e58 71.1 5118 | 50 | € 526.22 | |
PHP–66540Q7 | Scorpion HPSlv 6.5×16 e40 5×120-65.1 | 34 | New | € 583.87 |
PHP–66550Q7 | Scorpion HPSlv 6.5×16 e50 5×120-65.1 | 18 | € 583.87 | |
PHP–66550J5 | Scorpion HPSlv 6.5×16 e50 5×130-78.2 | 104 | € 583.87 | |
EXSE-09045G1T | Silverstone BBS Silver 9.0×20 e45 5118T 71.1 | 27 | LOWER price | € 777.70 |
EXSB-00525S80T | Silverstone Dusk Silver 10.5×20 e25 5114 80.0 | 8 | LOWER price | € 855.07 |
EXSB-00530K1T | Silverstone Dusk Silver 10.5×20 e30 5112 66.6 | 61 | LOWER price | € 855.07 |
ESB-00530QT | Silverstone Dusk Silver 10.5×20 e30 5120 72.6 | 24 | LOWER price | € 855.07 |
EXSB-00540K1T | Silverstone Dusk Silver 10.5×20 e40 5112 66.6 | 27 | LOWER price | € 855.07 |
EXSB-00540QT | Silverstone Dusk Silver 10.5×20 e40 5120 72.6 | 56 | LOWER price | € 855.07 |
EXSB-09030K1T | Silverstone Dusk Silver 9.0×20 e30 5112T 66.6 | 15 | LOWER price | € 777.70 |
ESB-09030K1T | Silverstone Dusk Silver 9.0×20 e30 5112T 66.6 | 17 | LOWER price | € 777.70 |
EXSB-09045K1T | Silverstone Dusk Silver 9.0×20 e45 5112T 66.6 | 20 | LOWER price | € 777.70 |
EXSB-09045S80T | Silverstone Dusk Silver 9.0×20 e45 5114T 80.0 | 16 | LOWER price | € 777.70 |
ESB-09045G1T | Silverstone Dusk Silver 9.0×20 e45 5118 71.1 Tuner | 11 | LOWER price | € 777.70 |
EXSB-00530QT | Silverstone Dusk Silver10.5×20 e30 5120 72.6 | 45 | LOWER price | € 855.07 |
ESB-09035K1T | Silverstone Silver Dusk 9.0×20 e35 5112T 66.6 | 51 | LOWER price | € 777.70 |
S2A-66032V2 | Smart Eagle Gls Anth 6.0×16 e32 3×112-57.1 | 188 | € 429.12 | |
S2A-67532V2 | Smart Eagle Gls Anth 7.5×16 e32 3×112-57.1 | 42 | € 448.85 | |
S2P-66032V2 | Smart Eagle HP Slv 6.0×16 e32 3×112-57.1 | 32 | € 429.12 | |
S2P-67532V2 | Smart Eagle HP Slvr 7.5×16 e32 3×112-57.1 | 89 | € 448.85 | |
S2M-66032V2 | Smart Eagle Matt Blk 6.0×16 e32 3×112-57.1 | 186 | New | € 429.12 |
S2M-67532V2 | Smart Eagle Matt Blk 7.5×16 e32 3×112-57.1 | 26 | New | € 448.85 |
S2W-66032V2 | Smart Eagle White 6.0×16 e32 3×112-57.1 | 8 | New | € 429.12 |
390W88035LGM | SP ProRace 1.2 White 8.0×18 e35 5×105-56.6 | 19 | To Clear | € 699.93 |
Team Dynamics July 2016 Offers
All prices include 4 wheels, with VAT and fitting kit.
These prices are valid for July 2016 ONLY
To order call us with the product code you need or send us an email with the product code here https://streetandcircuit.gr/part_enquiry.php
Photos of the wheels are here